<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nic&#039;s Blog &#187; EMV</title>
	<atom:link href="http://nicbedford.co.uk/tag/emv/feed/" rel="self" type="application/rss+xml" />
	<link>http://nicbedford.co.uk</link>
	<description>Where my thoughts on life, the universe and everything trickle onto the internet…</description>
	<lastBuildDate>Sat, 31 Dec 2011 23:59:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Source Code</title>
		<link>http://nicbedford.co.uk/2011/02/03/source-code/</link>
		<comments>http://nicbedford.co.uk/2011/02/03/source-code/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 14:15:35 +0000</pubDate>
		<dc:creator>Nic</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[dev]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[EMV]]></category>
		<category><![CDATA[source code]]></category>
		<category><![CDATA[system restore]]></category>

		<guid isPermaLink="false">http://nicbedford.co.uk/?p=386</guid>
		<description><![CDATA[I’ve been too busy recently to work on my own projects, and so as I have been unable to give them any support I have decided to open source them and upload the source tree’s to github. I’ve played with Subversion and Team Foundation Server at home, but having the repositories locally doesn’t exactly fill [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve been too busy recently to work on my own projects, and so as I have been unable to give them any support I have decided to open source them and upload the source tree’s to <a href="http://github.com/">github</a>.</p>
<p>I’ve played with Subversion and Team Foundation Server at home, but having the repositories locally doesn’t exactly fill me with confidence in case of hard disk failure (even though I have backups on my WHS box).</p>
<p>So now I have decided to experiment with Git, and to that end I have uploaded the source for my System Restore Explorer and EMV Card Browser projects on to <a href="http://github.com/">github</a>.</p>
<p>I can’t guarantee they are in a completely buildable state, but I have included the VS2010 solutions and WiX projects. If and when I do get some time I will certainly update the Git repositories and make sure they are in a buildable state.</p>
<p>So for anyone interested please take a look here:</p>
<p><a href="https://github.com/nicbedford/CardBrowser">https://github.com/nicbedford/CardBrowser</a></p>
<p><a href="https://github.com/nicbedford/SystemRestoreExplorer">https://github.com/nicbedford/SystemRestoreExplorer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nicbedford.co.uk/2011/02/03/source-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read Chip &amp; PIN / EMV Card</title>
		<link>http://nicbedford.co.uk/2010/01/27/read-chip-pin-emv-card/</link>
		<comments>http://nicbedford.co.uk/2010/01/27/read-chip-pin-emv-card/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 21:01:31 +0000</pubDate>
		<dc:creator>Nic</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[dev]]></category>
		<category><![CDATA[EMV]]></category>
		<category><![CDATA[PC/SC]]></category>
		<category><![CDATA[smart card]]></category>

		<guid isPermaLink="false">http://nicbedford.co.uk/?p=316</guid>
		<description><![CDATA[Recently I&#8217;ve been working on a tool to allow you to read the contents of the chip on your Chip &#38; PIN / EMV card and to decode some of the values. A lot of the information wont mean much without reading lots of long and complicated specs. But for anyone who&#8217;s interested and who [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I&#8217;ve been working on a tool to allow you to read the contents of the chip on your Chip &amp; PIN / EMV card and to decode some of the values. A lot of the information wont mean much without reading lots of long and complicated specs. But for anyone who&#8217;s interested and who has access to a PC/SC complient smart card reader on Windows here&#8217;s an example of the data that can be read.</p>
<p><a title="EMV Card Browser" href="http://nbedford.net78.net/wordpress/wp-content/uploads/2010/01/EmvCardBrowser.png" rel="lightbox[316]"><img class="aligncenter size-medium wp-image-302" title="EmvCardBrowser" src="http://nbedford.net78.net/wordpress/wp-content/uploads/2010/01/EmvCardBrowser.png" alt="EMV Card Browser" width="500" height="317" /></a></p>
<p><a href="http://nicbedford.co.uk/software/emvcardbrowser/">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nicbedford.co.uk/2010/01/27/read-chip-pin-emv-card/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

<!-- www.000webhost.com Analytics Code -->
<script type="text/javascript" src="http://analytics.hosting24.com/count.php"></script>
<noscript><a href="http://www.hosting24.com/"><img src="http://analytics.hosting24.com/count.php" alt="web hosting" /></a></noscript>
<!-- End Of Analytics Code -->

